| NABI 416 STANDARD FLOOR SPECIFICATIONS | 416 STANDARD FLOOR |
|---|---|
| Length (Body) | 40’ |
| Length (over bumpers) | 40’ 9” |
| Width | 102” |
| Roof Height | 118” |
| Wheelbase | 264” |
| Front Overhang | 103” |
| Rear Overhang | 122” |
| Approach Angle | 9° |
| Breakover Angle | 10° |
| Departure Angle | 9° |
| Step Height, entry door | 15” |
| Step Height, exit door | 15” |
| Floor Height, rear axle | 36” |
| Headroom, front axle | 82” |
| Headroom, rear axle | 79” |
| Turn radius (outside) | 44’ |
| Passenger Capacity | 44 |
| Diesel | x |
| CNG | x |
| LNG | x |
| Diesel Electric Hybrid | x |
| 2-Door | x |
| Disc Brakes | x |
| S-Cam Brakes | x |
| Stainless Steel Structure | x |

