| NABI BRT SPECIFICATIONS | 37 BRT | 42 BRT | 60 BRT | 65 BRT |
|---|---|---|---|---|
| Length (Body) | 37’ 5” | 42’ 5” | 60’ | 65’ 2” |
| Length (over bumpers) | 38’ 3” | 43’ 3” | 60’ 9” | 65’ 11” |
| Width | 102” | 102” | 102” | 102” |
| Roof Height | 137” | 137” | 137” | 137” |
| Wheelbase | 248” | 308” | 239”+279” | 301”+279” |
| Front Overhang | 88” | 88” | 88” | 88” |
| Rear Overhang | 123” | 123” | 123” | 123” |
| Approach Angle | 9° | 9° | 9° | 9° |
| Breakover Angle | 9° | 7.8° | 8.7°/10.2° | 8.7°/8.1° |
| Departure Angle | 9° | 9° | 9° | 9° |
| Step Height, entry door | 15” | 15” | 15” | 15” |
| Step Height, exit door | 15.5” | 15.5” | 15.5” | 15.5” |
| Floor Height, rear axle | 35” | 35” | 35” | 35” |
| Headroom, front axle | 95” | 95” | 95” | 95” |
| Headroom, rear axle | 77” | 77” | 77” | 77” |
| Turn radius (outside) | 44’ | 45’ 6” | 44’ | 45’ |
| Passenger Capacity | n/a | 44 | 63 | n/a |
| Diesel | X | X | X | X |
| CNG | X | X | X | X |
| LNG | X | X | X | X |
| Diesel Electric Hybrid | X | X | X | X |
| 2-Door | X | X | X | X |
| 3-Door | X | X | X | X |
| 5-Door | X | X | X | X |
| 2 Left Hand Doors | X | X | X | X |
| Disc Brakes | X | X | X | X |
| S-Cam Brakes | X | X | X | X |
| Rear Door W/C Ramp or Lift | X | X | X | X |
| Fender Skirts | X | X | X | X |

