| NABI COMPOBUS SPECIFICATIONS | 45C-LFW |
|---|---|
| Length (Body) | 45’ |
| Length (over bumpers) | 45’ 6” |
| Width | 102” |
| Roof Height | 127” |
| Wheelbase | 332” |
| Front Overhang | 92” |
| Rear Overhang | 123” |
| Approach Angle | 9° |
| Breakover Angle | 7.6° |
| Departure Angle | 9° |
| Step Height, entry door | 15” |
| Step Height, exit door | 15” |
| Floor Height, rear axle | 33” |
| Headroom, front axle | 86” |
| Headroom, rear axle | 78” |
| Turn radius (outside) | 47.5’ |
| Passenger Capacity | 47 |
| Diesel | x |
| CNG | x |
| LNG | x |
| Diesel Electric Hybrid | x |
| 2-Door | x |
| Disc Brakes | x |
| S-Cam Brakes | x |
| Rear Door W/C Ramp or Lift | x |

