NABI LFW SPECIFICATIONS 31-LFW 35-LFW 40-LFW
     
Seating Capacity 25 30 40
Length (Body) 32’ 7” 36' 40’ 8”
Length (over bumpers) 33’ 4” 36’ 10” 41’ 6"
Width 102” 102” 102”
Roof Height-diesel 125" 125" 125"
Roof Height-CNG or hybrid 133" 133" 133"
Wheelbase 181.89" 219.29" 275.20"
Front Overhang 95.4" 99.3" 99.3"
Rear Overhang 123" 123” 123”
Approach Angle
Approach Angle w/skidplate
Breakover Angle 13° 11.2° 8.9°
Departure Angle
Step Height, entry door 15.5” 15.5” 15.5”
Step Height, exit door 15.5” 15.5” 15.5”
Floor Height, rear axle 33.3” 33.8” 33.8”
Headroom, front axle 98.5” 98.5” 98.5”
Headroom, rear axle 80” 80” 80”
Front door clear opening 32" 36" 36"
Exit door opening 26.5" 26.5" 26.5"
Turn radius (outside) 32'8' 33'8' 40’
Tire Size 305/70R22.5 305/70R22.5 305/70R22.5
S-Cam Brakes X X X
Disc Brakes * X X X
Diesel fuel capacity 85 gallons 125 gallons 125 gallons
CNG fuel capacity * (up tp) 19,900 SCF (up tp) 26,000 SCF (up to) 26,600 SCF
Diesel Electric Hybrid * X X X
Stainless Steel Structure * X X X