| OPUS UNDER 30' SPECIFICATIONS | SINGLE DOOR | STREAMLINE FRONT |
|---|---|---|
![]() Single Door Diagram |
||
| Passenger Capacity: | ||
| - Total | 53 | 53 |
| - Seated | 27 | 27 |
| - Seated with two wheelchair positions | 23 | 23 |
| - Seated in low-floor area | 14 | 14 |
| - Standees | 26 | 26 |
| Wheelbase | 163.5" | 163.5” |
| Length (overall, including bumpers) | 30'5" | 32’0” |
| Length (excluding bumpers) | 29'10" | 31’5” |
| Overhang (front axle to front bumper) | 90" | 108” |
| Overhang (rear axle to rear bumper) | 112.5" | 112.5” |
| Width (overall) | 99.2" | 99.2” |
| Height (overall - body) | 116" | 116” |
| Height (top of A/C) | 124" | 124” |
| Width (inside) | 94.5" | 94.5” |
| Aisle width (upholstered seats) | 20.5" | 20.5” |
| Aisle width (fiberglass seats) | 22.5" | 22.5” |
| Seating | Cantilevered | Cantilevered |
| Front door height | 80" | 80” |
| Rear door height | N/A | N/A |
| Front door opening width | 34" | 34” |
| Wheelchair ramp width (powered fold-out) | 32" | 32” |
| Headroom - aisle (front) | 100.5" | 100.5” |
| Headroom - aisle (rear deck) | 80" | 80” |
| Height, floor (at transit height) | 14.5" | 14.5” |
| Height, first step (at transit height) | 13.5" | 13.5” |
| Height, first step (kneeled) | 10.5" | 10.5” |
| Step risers, rear | 8" | 8” |
| Turning radius, outside front tire | 26' | 26’ |
| Turning radius, outside front body corner | 31' | 33’6” |
| Approach angle | 8.5° | 8.5° |
| Breakover angle | 10° | 10° |
| Departure angle | 9° | 9° |
| Fuel capacity | 75 gallons (Optional 90 or 110 gal.) |
75 gallons (Optional 90 or 110 gal.) |
| Curb weight | 22,000 lbs. | 22,000 lbs. |
| GVWR | 30,000 lbs. | 30,000 lbs. |
| Engine | Cummins ISB - 200 hp. Std.(240 hp Opt.)
|
|
| Transmission | Allison B210 Series with Telma Retarder Std. (Allison B300R and Voith D854.3 Opt.) (ZF 5HP502 optional) | |
| Axles | Meritor (front and rear) | |
| Brakes | 'S'-Cam with ABS | |
| Electrical | 24V Multiplex | |
| Air Conditioning | Roof Mounted R134A (Thermo King LRT SP or Carrier RF353 Opt.) | |


