| OPUS UNDER 35' SPECIFICATIONS | DOUBLE DOOR |
|---|---|
![]() Double Door Diagram |
|
| Passenger Capacity: | |
| - Total | 54 |
| - Seated | 23 |
| - Seated with two wheelchair positions | 19 |
| - Seated in low-floor area | 10 |
| - Standees | 31 |
| Wheelbase | 163.5" |
| Length (overall, including bumpers) | 30'5" |
| Length (excluding bumpers) | 29'10" |
| Overhang (front axle to front bumper) | 90" |
| Overhang (rear axle to rear bumper) | 112.5" |
| Width (overall) | 99.2" |
| Height (overall - body) | 116" |
| Height (top of A/C) | 124" |
| Width (inside) | 94.5" |
| Aisle width (upholstered seats) | 20.5" |
| Aisle width (fiberglass seats) | 22.5" |
| Seating | Cantilevered |
| Front door height | 80" |
| Rear door height | 77" |
| Front door opening width | 34" |
| Wheelchair ramp width (powered fold-out) | 32" |
| Headroom - aisle (front) | 100.5" |
| Headroom - aisle (rear deck) | 80" |
| Height, floor (at transit height) | 14.5" |
| Height, first step (at transit height) | 13.5" |
| Height, first step (kneeled) | 10.5" |
| Step risers, rear | 8" |
| Turning radius, outside front tire | 26' |
| Turning radius, outside front body corner | 31' |
| Approach angle | 8.5° |
| Breakover angle | 10° |
| Departure angle | 9° |
| Fuel capacity | 75 gallons (Optional 90 or 110 gal.) |
| Curb weight | 22,000 lbs. |
| GVWR | 30,000 lbs. |
| Engine | Cummins ISB - 200 hp. Std. (240 hp Opt.) |
| Transmission | Allison B210 Series with Telma Retarder Std. (Allison B300R and Voith D854.3 Opt.) (ZF 5HP502 optional) |
| Axles | Meritor (front and rear) |
| Brakes | 'S'-Cam with ABS |
| Electrical | 24V Multiplex |
| Air Conditioning | Roof Mounted R134A (Thermo King LRT SP or Carrier RF353 Opt.) |


