STREETCAR AH-28 DIESEL SPECIFICATIONS |
|
|---|---|
27-Seat 28-Seat |
|
| Passenger Capacity | 28 Maximum |
| - Seated with two wheelchair positions | 22 Maximum |
| - Standing | 19 Maximum |
| Wheelbase | 176" (4.5 m) Maximum |
| Length, Overall - Bumpers | 28' 9" (8.8 m) Maximum |
| Overhang, Front Axle to Front Bumper | 51" (1.3 m) Maximum |
| Overhang, Rear Axle to Rear Bumper | 118" (3 m) Maximum |
| Width, Overall | 102" (2.6 m) Maximum |
| Height, Overall - Body | 125 1/2"(3.2 m) Maximum |
| Width, Interior | 90 1/2" (2.3 m) Minimum |
| Aisle Width | 20" (50.8 m) Minimum |
| Front and Rear Door Heights | 84" (2.1 m) Minimum |
| Front Door Width | 38" (97 cm) Minimum |
| Rear Door Width | 26 1/2" (67 cm) Minimum |
| Interior Height (Center of Aisle) | 78" (2 m) Minimum |
| Height, Floor (At Transit Height) | 34" (86 cm) Maximum |
| Height, First Step (At Transit Height) | 14" (36 cm) Maximum |
| Step Risers | 10" (25 cm) Maximum |
| Turning Radius, Outside Front Tire | 28' (8.5 m) Maximum |
| Turning Radius, Outside Front Body Corner | 31' (9.4 m) Maximum |
| Approach Angle | 12° Minimum |
| Breakover Angle | 10° Minimum |
| Departure Angle | 10° Minimum |
| Curb Weight (Approximate) | 20,700 (9,390 kg) lbs. Minimum |
| Gross Vehicle Weight Rating | 27,900 (12,655 kg) lbs. Maximum |
| TECHNICAL SUMMARY | |
| Tires | 255/70R x 22.5 Load Range H |
| Axle, Front (Rating) | Meritor FG-943 14,600 lbs. (6,622 kg) |
| Axle, Rear (Rating) | Meritor RS-19-145 19,000 lbs. (8,618 kg) |
| Brake System | 4-Wheel ABS Air FMVSS-121 |
| Brakes, Front | Cam-Master® 16.5" x 6" |
| Brakes, Rear | Cam-Master® 16.5" x 7" |
| Suspension, Front | Air-Ride 4 Air Spring |
| Suspension, Rear | Air-Ride 4 Air Spring |
| Engine (Standard) | Cummins ISB Turbocharged, Air To Air, Aftercooled, 200 hp (150 kW) Diesel Power Plant (with Allison B210 transmission) |
| Engine (Optional) | Cummins ISB Turbocharged, Air To Air, Aftercooled, 240 hp (183 kW) Diesel Power Plant (with Allison B300 transmission) |
| Fuel Capacity | 75 Gallons |
| Transmission (Standard) | Allison B210 Automatic |
| Transmission (Optional) | Allison B210 Automatic with Telma Retarder |
| Transmission (Optional) | Allison B300 Automatic |
| Transmission (Optional) | Allison B300R Automatic with Retarder |
| Heater & Defroster Capacity | 182,000 BTU |
| Dual Air Conditioning (Optional) | Thermo-King® S-30 (R-134A) front and rear |
| Seat, Driver's (Standard) | Air Ride Recaro Ergo Metro |
| Wheelchair Lift (Optional) | Step/Platform 32in, (81 cm) Wide |
| Type, Construction | Modular-Integrated |





